Drive-model | 6 × 4 |
Model | ZZ4257W324HE1B |
Model versie | Versie I |
wielbasis | 3200 |
Totale grootte | 6985 * 2496 * 3850 |
Referentie-eigengewicht (ton) | 8.9 |
Totale brutomassa (ton) | 25 |
Tractie brutomassa (ton) | 40 |
Geschatte ladingsmassa (ton) | |
Type cabine | hoge dak dubbele slaper |
Aantallen passagiers | 2,3 |
Referentiebrandstofverbruik | 31.6 |
Motor | MC13.54-50 |
paardekracht | 540 |
Emissienormen | Euro V |
Brandstof | Diesel brandstof |
Capaciteit van de motor | 13L |
Nominale snelheid van de motor | 1900 |
Motor economische snelheid | 1050-1350 |
versnellingsbak | HW25712X |
handmatig / automatisch | met de hand |
Aluminium schaal / ijzeren schaal | |
Vooras | HR7 |
Aandrijf as | MCY13Q (2.85) |
Aandrijfas snelheidsverhouding | 2.85 |
Hang hanger | Luchtvering hanger |
Brandstoftank / gastankvolume (L) | 600 of 600 + 400 |
Brandstoftank / gastankmateriaal | Aluminium profiel |
Tyre model | 12R22.5 |
Populaire tags: sinotruk tractor howo t7h 6 * 4 eurov hoog dak dubbele sleeper leveranciers China, fabriek, goedkoop, lage prijs, korting

